Technical Data Sheet (HTML)
Polyelectrolyte Anionic (Deoil-Poly) — TDS
Indicative specifications for procurement and plant engineering. Batch COA may vary — request COA/MSDS for your order. Supplier: Drashti Chemicals, Vadodara, Gujarat, India. GST 24AGLPC6288M1ZX.
| CAS Number | 9003-05-8 |
|---|---|
| Chemical Formula | Anionic polyacrylamide |
| Molecular Weight | High MW polymer (grade-dependent) |
| Appearance | White free-flowing powder |
| Purity / Assay | Active polymer as per grade COA |
| HS Code | 39069090 |
| Available Grades | Anionic flocculant / de-oiling aid |
| Packaging Options | 25 kg HDPE bags |
| Chemical Name | Polyelectrolyte Anionic |
| Minimum Order | 200 Kilograms |
| Shelf Life | As per COA / manufacturer guidelines |
Commercial Grades
- Anionic flocculant / de-oiling aid
Packaging
- 25 kg HDPE bags