Technical Data Sheet (HTML)
MAGNESIUM OXIDE — TDS
Indicative specifications for procurement and plant engineering. Batch COA may vary — request COA/MSDS for your order. Supplier: Drashti Chemicals, Vadodara, Gujarat, India. GST 24AGLPC6288M1ZX.
| CAS Number | 1309-48-4 |
|---|---|
| Chemical Formula | MgO |
| Molecular Weight | 40.30 g/mol |
| Appearance | White to off-white powder |
| Purity / Assay | Industrial MgO assay on COA (typically high-% band) |
| pH | Alkaline aqueous slurry (~10 typical) |
| Density / Specific Gravity | ~3.58 g/cm³ (true) |
| Solubility | Sparingly soluble; hydrates slowly in moist air |
| HS Code | 25199010 |
| Available Grades | Light-burn reactive; Dead-burned / refractory (as quoted); Industrial powder |
| Packaging Options | 25 kg HDPE bags; Jumbo bags on request |
| Chemical Name | Magnesium Oxide |
| Minimum Order | 100 Kilograms |
| Shelf Life | As per COA / manufacturer guidelines |
Commercial Grades
- Light-burn reactive
- Dead-burned / refractory (as quoted)
- Industrial powder
Packaging
- 25 kg HDPE bags
- Jumbo bags on request